| Mainnet | Testnet | Standards | Testnet faucet example | ||
|---|---|---|---|---|---|
| Algorand | AlgorandTestnet | 1 | ASA | 7 | https://bank.testnet.algorand.network/ |
| Aptos | AptosTestnet | 1 | AIP-21 | 30 | https://www.aptosfaucet.com/ |
| Arbitrum One | ArbitrumSepolia | 1 | ERC-20, ERC-721 | 50 | https://cloud.google.com/application/web3/faucet |
| Avalanche C-Chain | AvalancheCFuji | 1 | ERC-20, ERC-721 | 50 | https://faucets.chain.link/fuji |
| Babylon Genesis | BabylonTestnet5 | 1 | N/A | 5 | https://faucet.hoodscan.io/ |
| Base | BaseSepolia | 1 | ERC-20, ERC-721 | 50 | https://docs.base.org/base-chain/tools/network-faucets |
| Berachain | BerachainBepolia | 1 | ERC-20, ERC-721 | 5 | https://bepolia.faucet.berachain.com/ |
| Binance Smart Chain | BscTestnet | 1 | ERC-20, ERC-721 | 5 | https://www.bnbchain.org/en/testnet-faucet |
| Bitcoin | BitcoinSignet BitcoinTestnet3 BitcoinTestnet4 | 1 | N/A | 2 | https://signetfaucet.com/ |
| Bitcoin Cash | No testnet support | 1 | N/A | 15 | |
| BOB | BobSepolia | 1 | ERC-20, ERC-721 | 50 | https://faucets.chain.link/bob-testnet |
| Canton | CantonTestnet | 1 | CIP-56 | N/A | |
| Cardano | CardanoPreprod | 1 | Asset | 5 | https://docs.cardano.org/cardano-testnets/tools/faucet |
| Celo1 | CeloAlfajores | 1 | ERC-20, ERC-721 | 50 | https://faucet.celo.org/alfajores |
| Codex | CodexSepolia | 1 | ERC-20, ERC-721 | 50 | |
| Concordium | ConcordiumTestnet | 1 | CIS-2, CIS-7 | 5 | https://github.com/Concordium/concordium-dapp-examples/tree/main/testnet-faucet |
| Cosmos Hub 4 | CosmosIcsTestnet | 1 | N/A | 5 | |
| Dogecoin | DogecoinTestnet | 1 | N/A | 40 | |
| Ethereum | EthereumHolesky EthereumHoodi EthereumSepolia | 1 | ERC-20, ERC-721, ERC-7984 | 12 | https://cloud.google.com/application/web3/faucet/ethereum/sepolia |
| Ethereum Classic | EthereumClassicMordor | 1 | N/A | 3000 | |
| Fantom Opera | FantomTestnet | 1 | ERC-20, ERC-721 | 5 | https://faucet.fantom.network/ |
| Flare C-Chain Upon request2 | FlareCCoston2 | 1 | ERC-20, ERC-721 | 50 | https://faucet.flare.network/coston2 |
| Flow EVM Upon request2 | FlowEvmTestnet | 1 | ERC-20, ERC-721 | 10 | https://faucet.flow.com/fund-account |
| Hedera | HederaTestnet | 1 | HTS, HIP-17, ERC-20, ERC-721 | 5 | https://portal.hedera.com/faucet |
| ICP (aka Dfinity) Upon request2 | No testnet support | 1 | N/A | 2 | |
| Ink | InkSepolia | 1 | ERC-20, ERC-721 | 50 | https://inkonchain.com/faucet |
| ION | IonTestnet | 1 | TEP-74 | 15 | |
| Iota Upon request2 | IotaTestnet | 1 | N/A | 5 | https://docs.iota.org/developer/getting-started/get-coins |
| Kaspa Upon request2 | No testnet support | 1 | N/A | 20 | |
| 1 | |||||
| Kusama Asset Hub | WestendAssetHub | 2 | N/A | N/A | |
| Litecoin | LitecoinTestnet | 1 | N/A | 12 | |
| NEAR | NearTestnet | 2 | N/A | N/A | https://near-faucet.io/ |
| Optimism | OptimismSepolia | 1 | ERC-20, ERC-721 | 50 | |
| ORIGYN Upon request2 | No testnet support | 1 | N/A | N/A | |
| Plasma | PlasmaTestnet | 1 | ERC-20, ERC-721 | 5 | https://www.gas.zip/faucet/plasma |
| Plume | PlumeSepolia | 1 | ERC-20, ERC-721 | 50 | https://faucet.plume.org/ |
| 1 | |||||
| Polkadot Asset Hub | PaseoAssetHub | 2 | N/A | N/A | |
| Polygon | PolygonAmoy | 1 | ERC-20, ERC-721 | 50 | https://faucet.polygon.technology/ |
| Polymesh Upon request2 | PolymeshTestnet | 1 | N/A | 4 | |
| Race | RaceSepolia | 1 | N/A | N/A | |
| Sei Pacific | SeiAtlantic2 | 1 | N/A | 150 | https://docs.sei.io/learn/faucet |
| Solana | SolanaDevnet | 1 | SPL, SPL2022 | 8 | https://faucet.solana.com/ |
| Starknet | StarknetSepolia | 1 | SNIP-2, SNIP-3 | 5 | https://starknet-faucet.vercel.app |
| Stellar | StellarTestnet | 1 | SEP-41 | 2 | https://faucet.triangleplatform.com/stellar/testnet |
| Sui | SuiTestnet | 1 | Coin | 5 | https://faucet.sui.io/ |
| Tempo Upon request2 | TempoModerato | 1 | N/A | N/A | |
| Tezos | TezosGhostnet TezosShadownet | 2 | N/A | N/A | https://faucet.ghostnet.teztnets.com/ https://faucet.shadownet.teztnets.com/ |
| TON | TonTestnet | 1 | TEP-74 | 15 | https://faucet.chainstack.com/ton-testnet-faucet |
| TRON | TronNile | 1 | TRC-10, TRC-20, TRC-721 | 19 | https://faucet.triangleplatform.com/tron/nile |
| Trusted Smart Chain | TscTestnet1 | 1 | N/A | N/A | |
| X Layer Network | XLayerSepolia | 1 | ERC-20, ERC-721 | 10 | https://web3.okx.com/xlayer/faucet/xlayerfaucet/ |
| XDC Network | XdcApothem | 1 | ERC-20, ERC-721 | 10 | https://faucet.apothem.network/ |
| XrpLedger (aka Ripple) | XrpLedgerTestnet | 1 | IOU, XLS-33 | N/A | https://xrpl.org/resources/dev-tools/xrp-faucets |
Supported Networks
Browse all blockchains supported by Dfns, including signature kinds, supported assets, and network-specific features for each chain.
Please find below a summary of the blockchains currently supported by the Dfns API. We plan to add support for more blockchain networks over time. The supported features will vary depending on popularity and market demand.
Need a network that isn’t listed, including private or permissioned chains? Contact our to request it.